Gyrt - Hyrd Drum tab download free or play online

Drum tab for Hyrd by Gyrt free download and read or play online: file .txt, 16.74 kb has 156 views and 0 downloads.

Download drum tab "Hyrd" (Gyrt)

Gyrt Band name
Hyrd Song name
Drum tabs Tab type
16.74 kb File size
.TXT File type
156 views
0 downloads
 
Are you robot?

Hyrd drum tab read and play online

                    --------solo   øweføwfbbpawivhfb--------



 C:------#--------|------#--------|------#--------|------#--------|
HH:--O-x----------|--O-x----------|--O-x----------|--O-x----------|
 t:o---------o----|o---------o----|o---------o----|o---------o----|
 T:--------o------|--------o------|--------o------|--------o------|
 F:--------------o|--------------o|--------------o|--------------o|
 S:----o-------o--|----o-------o--|----o-------o--|----o-------o--|
 B:o-------o------|o-------o------|o-------o------|o-------o------|
   1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +



tt - Smallest Tom	Cr
TT - Next smallest Tom  1 - Primary Crash
T3 - Third Tom          2 - Higher pitched crash
T4 - Fourth Tom         3 - Secondary splash 
ff - First Floor Tom    S - Primary Splash
FF - Second Floor Tom   Ch - China Cymbal
Sn - Snare              Hh - Hihat
Bd - Bass Drum          Hf - Hihat pedal

MurderDecember@yahoo.com

Use the base BPM of 120 It sounds fine.

   (4/4)
Cr
|---------1---------------2--------|-----1----------------------------|-1---2-----------------------S----|
tt
|----------------------------------|-----------------o----------------|-----------------Oooo-------------|
TT
|----------------------------------|---------------------o------------|---------------------Oooo---------|
T3
|----------------------------------|----------------------------------|-------------------------Oooo-----|

T4
|----------------------------------|----------------------------------|-----------------------------Oooo-|
Sn
|-OoooOooo--------OoooOooo---------|-Oooo--------Oooo--------OoooOooo-|---------OoooOooo-----------------|
Bd
|---------o---------------o--------|-----o-----------o---o------------|-o---o-----------o---o---o---o----|
Hf
|-x-------x-------x-------x--------|-x-------x-------x-------x--------|-x-------x-------x-------x--------|
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 4 e + a
 |


   Triplets (4/4)
Cr
|-1-----2-----3-----2-----1-----2-----3-----2------|-----------------------1-2------------------------|
tt
|---o----------------------------------------------|--------------------------------------------------|
TT
|-----o---o-----------------o----------------------|--------------------------------------------------|
T3
|-----------o---o-------------o---o----------------|--------------------------------------------------|
T4
|-----------------o---o-------------o---o----------|--------------------------------------------------|
Hh
|--------------------------------------------------|---X---------X------------------------------------|
Sn |--------------------------------------------------|-------------------------------O-o-o-OooOooO-o-o--|

ff
|-----------------------------------------o---o----|-o-----o-o-o-----o-o-o----------------------------|
FF
|-----------------------o-----------------------o--|-o-----o-o-o-----o-o-o----------------------------|
Bd
|-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o-o--|---o-o-------o-o-------o-o------------------------|
Hf
|--------------------------------------------------|-----x---------x----------------------------------|
   | 1   +   a   2   +   a   3   +   a   4   +   a    | 1   +   a   2   +   a   3   +   a   4   +   a   
|

 
Cr |-3------------------------|-1---2---1---2------------|
Hh |-----X---X---X---X---X----|-----------------X---X-X--|
Bd |-o---o---o---o---o---o----|-o---o---o---o---o-o-o-o--|
Hf |------x---x---x---x---x---|------------------x---x-x-|
   | 1 + a 2 + a 3 + a 4 + a  | 1 + a 2 + a 3 + a 4 + a  |

(here doing 16th notes on the Bd would most likely be easier considering the 
32nd notes are equal to 360 beats per minute.)
Cr
|-1------------------------------------------------|--------------------------------------------------|
Hh |-------X-----X-----X-----X-----X-----X-----X------|-X-----X-----X-----X-----X-----X-----X-----X------|

Sn
|-------------------------o------------------------|-------------o-----------------------o------------|
Bd
|-oooooooooooooooooooooooooooooooooooooooooooooooo-|-oooooooooooooooooooooooooooooooooooooooooooooooo-|
Hf
|---------x-----x-----x-----x-----x-----x-----x----|--------------------------------------------------|
   | 1   +   a   2   +   a   3   +   a   4   +   a    | 1   +   a   2   +   a   3   +   a   4   +   a   
|

Cr |-2----------------|-1----------------|-S-S-S-S-S-S--|-2----------------|
Bd |-o----------------|-o----------------|-o------------|-o----------------|
   | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1+a2+a3+a4+a | 1e+a2e+a3e+a4e+a  

Adlib Cymbal rolls over 3 measures (4/4)

   3/4            4/4
Cr |-1------------|-2----------------|------------------|
Ch |--------------|------------------|-X-------X--------|
Sn |--------------|------------------|---------o--------|
Bd |-o------------|-o-------------o--|-------o-------o--|
   | 1e+a2e+a3e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |

   (6/4)                      (4/4)
Cr |--------------------------|-1----|
Ch |-X-----X-----X------------|------|
tt |-----------------ooo------|------|
TT |--------------------ooo---|------|
T3 |-----------------------oo-|------|
Sn |-o-----o-----o------------|------|
Bd |-----o-----oo-------------|-o----|
   | 1e+a2e+a3e+a4e+a5e+a6e+a | 1234 |

tt |-Oooo-----------------------------|--------------------------|
TT |-----Oooo----Oooo----Oooo---------|--------------------------|
T3 |-------------------------Oooo-----|--------------------------|
T4 |-----------------------------Oooo-|-----Oooo----Oooo---------|
sn |---------Oooo----Oooo-------------|-Oooo----Oooo-------------|
ff |----------------------------------|-----------------Oooo-----|
FF |----------------------------------|---------------------Oooo-|
   | 1 e + a 2 e + a 3 e + a 4 e + a  | 1 e + a 2 e + a 3 e + a 

                              (3/4)                      (4/4)
Cr |-----------------2--------|-----------------3--------|-1----|
Sn |-Oo--Oooo--Oooo-----------|-Oo--Oooo--Oooo-----------|------|
Bd |---oo----oo----ooo--------|---oo----oo----ooo--------|-o----|
   | 1 e + a 2 e + a 3 e + a  | 1 e + a 2 e + a 3 e + a  | 1234 |

 
 
 Tabbed and Posted by Hayden Bell
Last Updated (10/24/03)

This is going to be a great tabb of many coordination excersizes that will help 
benifit those on a drum set. Ive gotten these from myself, teachers, and books. The notation is similar to
that of the book Four Way Coordination. Ill explain

ie)

rh:--------
lh:--------
rf:--------
lf:--------

This will be the "Staff" that will be used

rh: Right Hand
   o: Snare
   x: Ride Cymbol
   f: Flam, Accent w/ right, grace note w/ left (g)
lh: Left Hand
   o: Snare
   x: Hi-Hat
   f: Flam, Accent w/ left, grace ntoe w/ right (g)
rf: Right Foot
   o: Bass Drum
lf: Left Foot 
   o: Bass Drum
   x: Hi hat pedal

(Based on Average Right-Handed Set up)

\: , :// (repeat marks)

So lets begin w/ a simple one for hands.

3/4
rh: \:x-x-x-x-x-x-:o--o--o--o--:o--o--o--o--:x-x-x-x-x-x-:
lf: \:o--o--o--o--:x-x-x-x-x-x-:x-x-x-x-x-x-:o--o--o--o--:

rh:   :x---x---x---:o--o--o--o--:o--o--o--o--:x---x---x---:// 
lh:   :o--o--o--o--:x---x---x---:x---x---x---:o--o--o--o--://

(Break Down of rhythm)

-Note First 4 measures are 8th notes in one hand while playin duplets w/ the other. The hands swith so you
can do it w/ both
-Note Last 4 measures are Qtr Notes in one hand along w/ duplets w/ the other. The hands swith so you can
do it w/ both

Lets try one a little harder

3/4
rh \:x-x-x-x-x-x-:o--o--o--o--:o--o--o--o--:x-x-x-x-x-x-://
lh \:o--o--o--o--:x-x-x-x-x-x-:x-x-x-x-x-x-:o--o--o--o--://
rf \:o---o---o---:o---o---o---:------------:------------://
lf \:------------:------------:o---o---o---:o---o---o---://
           2x           2x          2x            2x

(breakdown)
- ONe hand is doing 8th notes while  the other is doing duplets, and one foot is doing Qtr notes.
- these are aall the combinations for that rhytm for independency

Lets try it again but while doing bell hits and open hi hats

(play each measure 2x then repeat the whole thing)

3/4
rh \:b-x-b-x-b-x-:x-b-x-b-x-b-:b-x-x-b-x-x-:x-x-b-x-x-b-:b-b-x-x-b-b-:x-x-b-b-x-x-:
lh \:o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--:
rf \:o---o---o---:------------:o---o---o---:------------:o---o---o---:------------:
lf \:------------:o---o---o---:------------:o---o---o---:------------:o---o---o---:

rh :o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--:o--o--o--o--://
lh :0-x-0-x-0-x-:x-0-x-0-x-0-:0-x-x-0-x-x-:x-x-0-x-x-0-:0-0-x-x-0-0-:x-x-0-0-x-x-://
rf :o---o---o---:o---o---o---:o---o---o---:o---o---o---:o---o---o---:o---o---o---://
lf :------------:------------:------------:------------:------------:------------://

(breakdown)
-while keeping the pulse between the bass drum and snare, the hand that is on theride is doing bell hits
that are on the beat, and off beats, and paired in doubles, and the hand on the hi hat, the foot is doing
the same.

Now were gunna start w/ a different type of coordination excersize

this one is NOT finished so dont worry about it!!

13/8  (0 - accent)

note - g means GRACE note NOT ghost note., try to keep inner beats under 3 inches

rh \:0-o-o-0-o-o-o-o-0-o-o-0-o-:
lh \:-o-0-o-o-0-o-0-o-o-0-o-o-o:
rf \:o-o-o-o-o-o-o-o-o-o-o-o-o-:

rh \:f-ogo-f-ogo-ogo-f-ogo-f-o-:
lh \:go-f-ogo-f-o-f-ogo-f-ogo-o:
rf \:o-o-o-o-o-o-o-o-o-o-o-o-o-:



RD- ride cymbal (b = bell of cymbal)
HH- hi hat (O = open hit)
SD- snare drum
FT- floor tom
BD- bass drum
HF- hi hat with foot


This exercise should help out with your timing and four way 
independence. The bass drum hits are constantly on every 
three sixteenth notes, so you are basically doing a 3 over
4 poly-rythm. There are a few ways to look at it.

Here it is as three 4/4 measures:

 (-) = 16th

HH|x-O- x-O- x-O- x-O-|x-O- x-O- x-O- x-O-|x-O- x-O- x-O- x-O-|
SD|---- o--- ---- o---|---- o--- ---- o---|---- o--- ---- o---|
BD|o--o --o- -o-- o--o|--o- -o-- o--o --o-|-o-- o--o --o- -o--|
HF|x--- x--- x--- x---|x--- x--- x--- x---|x--- x--- x--- x---|


or you can look at it as two 6/4 measures:

HH|x-O- x-O- x-O- x-O- x-O- x-O-|x-O- x-O- x-O- x-O- x-O- x-O-|
SD|---- o--- ---- o--- ---- o---|---- o--- ---- o--- ---- o---|
BD|o--o --o- -o-- o--o --o- -o--|o--o --o- -o-- o--o --o- -o--|
HF|x--- x--- x--- x--- x--- x---|x--- x--- x--- x--- x--- x---|


or as four 3/4 measures:

HH|x-O- x-O- x-O-|x-O- x-O- x-O-|x-O- x-O- x-O-|x-O- x-O- x-O-|
SD|--o- --o- --o-|--o- --o- --o-|--o- --o- --o-|--o- --o- --o-|
BD|o--o --o- -o--|o--o --o- -o--|o--o --o- -o--|o--o --o- -o--|
HF|x--- x--- x---|x--- x--- x---|x--- x--- x---|x--- x--- x---|


And of course, try differnt snare hits and play around with it 
however you like.
Try this for example:

RC|x-b- x-b- x-b- x-b-|x-b- x-b- x-b- x-b-|x-b- x-b- x-b- x-b-|
HH|---- ---- ---- ----|---- ---O -O-- ----|---- ---- ---- ---O|
SD|---- o--- ---- o---|---- o--- ---- o---|---- o--- ---- o---|
FT|---- ---- o--- ----|o--- ---- ---- ----|o--- ---- o--- ----|
BD|o--o --o- -o-- o--o|--o- -o-- o--o --o-|-o-- o--o --o- -o--|
HF|x--- x--- x--- x---|x--- x--- x--- x---|x--- x--- x--- x---|

Just thought of this during first period...

H-|o-x-x-|x-o-x-|x-x-o-|x-x-x-|o-x-x-|x-o-x-|x-x-o-|x-x-x-|o-x-x-|
S-|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|
B-|o----o|----o-|---o--|--o---|-o----|o----o|----o-|---o--|--o---|

H-|x-o-x-|x-x-o-|x-x-x-|o-x-x-|x-o-x-|x-x-o-|x-x-x-|o-x-x-|x-o-x-|
S-|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|o--o--|
B-|-o----|o----o|----o-|---o--|--o---|-o----|o----o|----o-|---o--|

H-|x-x-o-|x-x-x-|o-x-x-|
S-|o--o--|o--o--|o--o--|
B-|--o---|-o----|o----o|

It'l loop every 20 measures, so there are measures 1-21

RC |x-x-xx-x-x--| 
SD |-o-o--o-----| 
HT |--------o---| 
FT |----------oo| 
BD |o---o-o---o-| 
Hf |--x-----x---|

 c|-----------------x-xx-x-------xxxxxddxx---|
rd|xxxx--------------x--x--------------------|
 h|-----------XXx---------------------------X|
 s|-----o--o-b-b-----------oo-o-o----------o-|
 f|----o-oo-oo---ttt------f---o-o---------o--|


 If you practice heaps u will get the BBBBBBBB easy, or just use 2 bass or double pedal
and if u still cant get it just go as fast as u can cos it still sound sic!

C    Crash                              \  ~~~~=keep slowly softly tapping cymbal 
C2   Crash 2 (higher)                    > b=bell X=accent 
R    Ride                               /  X!=hit HARD as possible
H    Hihat o=open #=close w/ foot x=closed X=accent closed
S    Snare x=rimshot m=muted (wires off)\
B    Bass  B=Hit hard as possible       |  f=flam F=Flam hard as possible
t    Small Tom                           > O=accent o=normal O!=1 hand hit v HARD
T    Large Tom                          |  t=demisemiquaver(8 t's : 1 count)
F    Floor Tom                          /

		     /   repeat x 3   \1.  	       2.  
C   |x-xxx-x-x-xxx-x-|x-xxx-x-x-xxx-x-|x---------------|x---------------|
H   |-------------o--|-------------o#-|--o-o-o-o-------|--o-o-o-o------o|
t   |----------------|----------------|--------o--oo---|--------o--o----|
T   |----------------|----------------|----------------|------------o---| 
S   |-o-o---o--t---ff|-o-o---o--O-----|--o-o-o--oo-----|--o-o-o--o------|
B   |o-o-o---o---o---|o-o-o---o---o--o|oo-o---o---o--o-|oo-o---o--o-o-o-|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
    

    /   repeat x 2   \                                 /    repeat x 3 \ 
C   |x---x---x---x---|----------------|--------x-------|----------------|
C2  |x-------x-------|--------x-------|----------x-----|----------------|
H   |#---------------|------------o---|---o#-o---------|xxxxxxxxxxxxxxxx|
t   |----------------|oooo------------|--------o-------|----------------|
T   |----------------|----oooo--------|----------o-----|----------------|
S   |--o---o---o---o-|--------o---o---|o---o-o-----o--O|----------------|
F   |----------------|----------------|---------------O|--------o-------|
B   |o---oo--o---oo--|o---o----o------|-o--o-o-o-o--oO-|o--------o--o---|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



R   |b---b-------b---|----XX-X----XX-X|----XX-X----XX-X|b-b-X-b-b-b-X-b-|
H   |xxxxxxxxxxxxxxxx|----o-------o---|----o-------o---|o-o---o-o-o---o-|
F   |--------o-------|--tt------tt----|----------------|----------------|
S   |----------------|tt---oo-tt---oo-|tttt-oo-tttt-oo-|-o-o-----o-o----|
B   |o------o-o--o---|----oo-o----oo-o|----oo-o----oo-o|o-o---o-o-o-----|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


                                                       u can leave out the
    /   repeat x 4   \/   repeat x 2  \                toms here if u want
C2  |X-X-----X-X-----|----------------|X!----X!--------|X!------X!------|
C   |----------------|----------------|X!--X!----------|--X!--X!--------|
R   |----------------|----------------|--X!--X!--------|----X!----------|
t   |-------o-------o|--------oo------|------------tt--|---o---o---o---o|
F   |----------------|----------oo----|----oo----tt----|---o---o---o---o|
S   |o-o-----o-o-----|--f--f-------f-f|O!------tt----tt|--O---O---O---O-|
B   |----B-o-----B-o-|o---o-------b-b-|B-B-B-B-BBBBBBBB|OO--OO--OO-OOO--|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |


                     u can leave the tom
                     out here too
C   |X-X-----X-X-----|X-X-XXxxxxxx~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~b-------|
H   |----OOOO----OOOO|O-O-OOoooooo~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~o-----#-|
t   |o-o-------------|-o-o------------|----------------|----------------|
T   |---------o------|----------------|----------------|----------------|
S   |-f---o-o--o-f-f-|-o-o------------|----------------|----------------|
B   |o-o-o-o-oo-o-o--|B-B-OO--o---oo--|o---oo--o---oo--|o---oo--o-------|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



                                                       / repeat x 4     \        
R   |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|b---b---b---b---|----------------|
t   |----------------|----------------|o---------------|--------oooo----|
T   |----------------|----------------|--------o-------|----oooo--------|
F   |----------------|----------------|----------------|------------oooo|
S   |----o-------o---|----x-------x---|----------------|mmmm------------|
B   |o---o---o---o---|o---o---o---o---|----o-------o---|o-o-o-o-o-o-o-o-|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |



R   |b---b-x-b---b--x|x~~~~~~~~~~~~~~~|
S   |-m--m--mm---ttM-|tt is still muted
F   |---o-----oo---O-|----------------|
B   |o---o-o-o---o-O-|----------------|
    |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

There u go, a pretty heavy solo, can also be used as a song (with a little manipulation)
and hope u like it. any comments, email me at cody_brooks_7777@hotmail.com, or
talk to me on msn messenger at the same address. and dont go using it and saying u wrote
it, cos i did, and if u do do it, say cody brooks wrote it, and im not agro or psycho :) :)
have a nice day / night / woteva

!!!!!!!!!!!!!!                    

Comments for drum tab — Hyrd (Gyrt)

Other Hyrd by Gyrt tabs:

Last viewed Gyrt tabs: